IT Services
TheMadrasBrokers is your intelligent gateway to the stock market, offering advanced trading information, expert research, and much more benefits to help you trade smarter.
Whether you’re just starting or scaling your portfolio, Angel One empowers you across three trading pillars: Learning, Strategizing, and Executing — all supported by cutting-edge tech and zero brokerage benefits
Toggle between Upcoming IPO and IPO Live..!
Upcoming IPOIPO Live
Upcoming IPO
| Name | GMP | Price Range (₹) | IPO Size (₹) (in Cr.) | LOT | Opening Date | Closing Date | Allotment Date | Listing Date | Listing Price |
|---|---|---|---|---|---|---|---|---|---|
| Infraprime Logistics BSE (SME) | Rs.0 (0.00%) | 0 | 0.40 Cr | TBA | Yet to open | ||||
| Current Infraprojects NSE (SME) | Rs.0 (0.00%) | 0 | 0.53 Cr | TBA | Yet to open | ||||
| Shreeji Shipping Global IPO (Mainboard) | Rs.0 (0.00%) | 0 | 1.63 Cr | TBA | 19/08/2025 | 21/08/2025 | 22/08/2025 | 26/08/2025 | Yet to open |
| Mahendra Realtors NSE (SME) | Rs.0 (0.00%) | 0 | 46.97 Cr | 1600 shares | 12/08/2025 | 14/08/2025 | 18/08/2025 | 20/08/2025 | Yet to open |
| Regaal Resources IPO (Mainboard) | Rs.18 (+17.65%) | 0 | 306 Cr | 144 shares | 12/08/2025 | 14/08/2025 | 18/08/2025 | 20/08/2025 | Yet to open |
| Icodex Publishing Solutions BSE (SME) U | Rs.0 (0.00%) | 0 | 39.93 Cr | 1200 shares | 11/08/2025 | 13/08/2025 | 14/08/2025 | 19/08/2025 | Yet to open |
| Bluestone Jewellery IPO (Mainboard) U | Rs.16 (+3.09%) | 0 | 1540.65 Cr | 29 shares | 11/08/2025 | 13/08/2025 | 14/08/2025 | 19/08/2025 | Yet to open |
| Medistep Healthcare NSE (SME) | Rs.17 (+39.53%) | 0 | 15.29 Cr | 3000 shares | 08/08/2025 | 12/08/2025 | 13/08/2025 | 18/08/2025 | Yet to open |
| Star Imaging BSE (SME) | Rs.0 (0.00%) | 0 | 62.65 Cr | 1000 shares | 08/08/2025 | 12/08/2025 | 13/08/2025 | 18/08/2025 | Yet to open |
| ANB Metal Cast NSE (SME) | Rs.0 (0.00%) | 0 | 46.80 Cr | 800 shares | 08/08/2025 | 12/08/2025 | 13/08/2025 | 18/08/2025 | Yet to open |
IPO Live Subscription
| Company | GMP | Bid Date | IPO Size (₹) (In Cr.) | IPO Price (₹) | LOT | QIB | SHNI | BHNI | NII | RII | Total | Listing Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJC Jewel BSE SME | Rs.100 (+20%) | 24/06/2025 | 14.59 Cr | 95 | 1200 shares Size | 0x | Included in NII | Included in NII | 0.16x | 0.64x | 0.36x | |
| Kalpataru IPO | 24/06/2025 | 1590 Cr | 414 | 36 shares Size | 0x | 0.11x | 0.1x | 0.1x | 0.37x | 0.1x | ||
| Ellenbarrie Industrial Gases IPO | 24/06/2025 | 852.53 Cr | 400 | 37 shares Size | 0x | 0.07x | 0.04x | 0.05x | 0.13x | 0.08x | ||
| Globe Civil Projects IPO | 24/06/2025 | 119 Cr | 71 | 211 shares Size | 8.06x | 8.33x | 8.04x | 8.17x | 5.84x | 6.97x | ||
| Shri Hare Krishna Sponge Iron NSE SME O | 24/06/2025 | 28.39 Cr | 59 | 2000 shares Size | 1.76x | Included in NII | Included in NII | 0.17x | 0.26x | 0.67x | ||
| Abram Food BSE SME | 24/06/2025 | 13.29 Cr | 98 | 1200 shares Size | Included in NII | Included in NII | 3.39x | 1.42x | 2.41x | |||
| Icon Facilitators BSE SME | 24/06/2025 | 18.15 Cr | 91 | 1200 shares Size | 1.1x | Included in NII | Included in NII | 0.41x | 0.91x | 0.68x | ||
| Aakaar Medical Technologies NSE SME | GMP: 0% | 24/06/2025 | 27 Cr | 72 | 1600 shares Size | 3.51x | Included in NII | Included in NII | 1.48x | 1.93x | 2.28x | |
| Safe Enterprises Retail Fixtures NSE SME | GMP: Rs.20 (+14.49%) | 24/06/2025 | 161.13 Cr | 138 | 1000 shares Size | 34.31x | Included in NII | Included in NII | 12.51x | 4.44x | 14.7x | |
| Mayasheel Ventures NSE SME | GMP: Rs.5 (+10.64%) | 24/06/2025 | 25.92 Cr | 47 | 3000 shares Size | 98.14x | Included in NII | Included in NII | 715.75x | 102.63x | 232.73x |
Cheers to the freedom to invest — with Angel One’s reliable and zero-brokerage.
Toggle between Mainboard and SME..!
Mainboard IPOSME IPO
Mainboard IPO
| Company | GMP | IPO Size (₹) (In Cr.) | Lot Size | Cosing Date | Listing Price | Price Range | Est Listing | Opening Date | Allotment Date | Listing Date | Last date | LOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dev Acceerator IPO (Mainboard) | Rs.10 (+16.39%) | 143.35 Cr | 235 shares | 12-Sep-25 | Yet to open | Rs.56 - Rs.61 | Rs.71 (16.39%) | 10-Sep-25 | 15-Sep-25 | 17-Sep-25 | 08-Sep-2025 10.10 PM | 1603 shares |
| rban Company IPO (Mainboard) | Rs.35 (+33.98%) | 1900 Cr | 145 shares | 12-Sep-25 | Yet to open | Rs.98 - Rs.103 | Rs.138 (33.98%) | 10-Sep-25 | 15-Sep-25 | 17-Sep-25 | 08-Sep-2025 10.00 PM | 1604 shares |
| Shringar Hose of Mangastra IPO (Mainboard) | Rs.25 (+15.15%) | 400.95 Cr | 90 shares | 12-Sep-25 | Yet to open | Rs.155 - Rs.165 | Rs.190 (15.15%) | 10-Sep-25 | 15-Sep-25 | 17-Sep-25 | 08-Sep-2025 09.57 PM | 1605 shares |
| Amanta Heathcare IPO (Mainboard) | Rs.9 (+7.14%) | 126 Cr | 119 shares | 3-Sep-25 | Yet to ist | Rs.120 - Rs.126 | Rs.135 (7.14%) | 1-Sep-25 | 04-Sep-25 | 08-Sep-25 | 08-Sep-2025 09.47 PM | 1618 shares |
| Vikran Engineering IPO (Mainboard) | Rs.7 (+7.22%) | 772 Cr | 148 shares | 29-Ag-25 | Rs.99 (+2.07%) | Rs.92 - Rs.97 | Rs.104 (7.22%) | 26-Ag-25 | 01-Sep-25 | 03-Sep-25 | 03-Sep-2025 09.50 AM | 1625 shares |
| Anon Heathcare IPO (Mainboard) | Rs.1 (+1.10%) | 121.03 Cr | 164 shares | 29-Ag-25 | Rs.92 (+1.10%) | Rs.86 - Rs.91 | Rs.92 (1.10%) | 26-Ag-25 | 1-Sep-25 | 03-Sep-25 | 03-Sep-2025 09.50 AM | 1626 shares |
| Manga Eectrica IPO (Mainboard) | Rs.-3 (-0.53%) | 400 Cr | 26 shares | 22-Ag-25 | Rs.556 (-0.89%) | Rs.533 - Rs.561 | Rs.558 (-0.53%) | 20-Ag-25 | 25-Ag-25 | 28-Ag-25 | 29-Ag-2025 09.30 AM | 1634 shares |
| Pate Retai IPO (Mainboard) | Rs.52 (+20.39%) | 241.46 Cr | 58 shares | 21-Ag-25 | Rs.300 (+17.65%) | Rs.237 - Rs.255 | Rs.307 (20.39%) | 19-Ag-25 | 22-Ag-25 | 26-Ag-25 | 26-Ag-2025 07.30 PM | 1635 shares |
| Shreeji Shipping Goba IPO (Mainboard) | Rs.34 (+13.49%) | 410.71 Cr | 58 shares | 21-Ag-25 | Rs.270 (+7.14%) | Rs.240 - Rs.252 | Rs.286 (13.49%) | 19-Ag-25 | 22-Ag-25 | 26-Ag-25 | 26-Ag-2025 07.30 PM | 1636 shares |
| Vikram Soar IPO (Mainboard) | Rs.35 (+10.54%) | 2079.37 Cr | 45 shares | 21-Ag-25 | Rs.338 (+1.81%) | Rs.315 - Rs.332 | Rs.369 (10.54%) | 19-Ag-25 | 22-Ag-25 | 26-Ag-25 | 26-Ag-2025 07.30 PM | 1637 shares |
| Gem Aromatics IPO (Mainboard) | Rs.33 (+10.15%) | 451.25 Cr | 46 shares | 21-Ag-25 | Rs.333.10 (+2.49%) | Rs.309 - Rs.325 | Rs.358 (10.15%) | 19-Ag-25 | 22-Ag-25 | 26-Ag-25 | 26-Ag-2025 07.30 PM | 1638 shares |
| Regaa Resorces IPO (Mainboard) | Rs.31 (+30.39%) | 306 Cr | 144 shares | 14-Ag-25 | Rs.141 (+38.24%) | Rs.96 - Rs.102 | Rs.128 (25.49%) | 12-Ag-25 | 18-Ag-25 | 20-Ag-25 | 20-Ag-2025 10.00 PM | 1642 shares |
| Bestone Jeweery IPO (Mainboard) | Rs.2 (0.39%) | 1540.65 Cr | 29 shares | 13-Ag-25 | Rs.510 (-1.35%) | Rs.492 - Rs.517 | Rs.519 (0.39%) | 11-Ag-25 | 14-Ag-25 | 19-Ag-25 | 19-Ag-2025 10.30 AM | 1644 shares |
| Knowedge Reaty Trst REIT IPO (Mainboard) | Rs.2 (+2.00%) | 4800 Cr | 150 shares | 07-Ag-25 | Rs.103 (+3%) | Rs.95 - Rs.100 | Rs.102 (2.00%) | 05-Ag-25 | 08-Ag-25 | 12-Ag-25 | 18-Ag-2025 9.30 PM | 1648 shares |
| JSW Cement IPO (Mainboard) | Rs.4.8 (+3.27%) | 3600 Cr | 102 shares | 11-Ag-25 | Rs.153.50 (+4.42%) | Rs.139 - Rs.147 | Rs.151.8 (3.27%) | 07-Ag-25 | 12-Ag-25 | 14-Ag-25 | 14-Ag-2025 12.30 PM | 1649 shares |
| A Time Pastics IPO (Mainboard) | Rs.20 (+7.27%) | 400.60 Cr | 54 shares | 11-Ag-25 | Rs.311.30 (+13.2%) | Rs.260 - Rs.275 | Rs.295 (7.27%) | 7-Ag-25 | 12-Ag-25 | 14-Ag-25 | 14-Ag-2025 12.30 PM | 1651 shares |
| Highway Infrastrctre IPO (Mainboard) | Rs.24 (+34.29%) | 130 Cr | 211 shares | 07-Ag-25 | Rs.115.00 (+64.29%) | Rs.65 - Rs.70 | Rs.94 (34.31%) | 5-Ag-25 | 08-Ag-25 | 12-Ag-25 | 07-Ag-2025 10.00 PM | 1653 shares |
| PropShare Titania REIT IPO (Mainboard) | Rs.0 (0.00%) | 473 Cr | 1 share | 25-J-25 | isted | Rs.1000000 - Rs.1060000 | Rs.1060000 (0.00%) | 21-J-25 | 30-J-25 | 04-Ag-25 | 07-Ag-2025 10.00 PM | 1661 shares |
| Sri ots Deveopers and Reaty (Mainboard) | Rs.27 (+18.00%) | 792 Cr | 100 shares | 1-Ag-25 | Rs.178.00 (+18.67%) | Rs.140 - Rs.150 | Rs.117 (18%) | 30-J-25 | 04-Ag-25 | 06-Ag-25 | 06-Ag-2025 10.00 PM | 1664 shares |
| NSD IPO (Mainboard) | Rs.125 (+15.62%) | 4011.60 Cr | 18 shares | 1-Ag-25 | Rs.880 (+10%) | Rs.760 - Rs.800 | Rs.925 (15.62%) | 30-J-25 | 04-Ag-25 | 06-Ag-25 | 06-Ag-2025 10.00 PM | 1666 shares |
| M&B Engineering IPO (Mainboard) | Rs.55 (+14.29%) | 650 Cr | 38 shares | 1-Ag-25 | Rs.385 (0%) | Rs.366 - Rs.385 | Rs.440 (14.29%) | 30-J-25 | 4-Ag-25 | 06-Ag-25 | 06-Ag-2025 10.00 PM | 1668 shares |
| Aditya Infotech IPO (Mainboard) | Rs.305 (+45.19%) | 1300 Cr | 22 shares | 31-J-25 | Rs.1015.00 (+50.37%) | Rs.640 - Rs.675 | Rs.980 (45.19%) | 29-J-25 | 1-Ag-25 | 05-Ag-25 | 06-Ag-2025 10.00 PM | 1670 shares |
| axmi India Finance IPO (Mainboard) | Rs.1.5 (+0.95%) | 254.26 Cr | 94 shares | 31-J-25 | Rs.137.52 (-12.96%) | Rs.150 - Rs.158 | Rs.159.5 (0.95%) | 29-J-25 | 1-Ag-25 | 05-Ag-25 | 06-Ag-2025 10.00 PM | 1672 shares |
| Shanti God Internationa IPO (Mainboard) | Rs.34 (+17.09%) | 360.11 Cr | 75 shares | 29-J-25 | Rs. 227.55 (+14.35%) | Rs.189 - Rs.199 | Rs.233 (17.09%) | 25-J-25 | 30-J-25 | 01-Ag-25 | 01-Ag-2025 9.00 PM | 1677 shares |
| Brigade Hote Ventres IPO (Mainboard) | Rs.0 (0.00%) | 759.60 Cr | 166 shares | 28-J-25 | Rs. 81.10 (-9.89%) | Rs.85 - Rs.90 | Rs.90 (0.00%) | 24-J-25 | 29-J-25 | 31-J-25 | 01-Ag-2025 9.00 PM | 1679 shares |
| GNG Eectronics IPO (Mainboard) | Rs.85 (+35.86%) | 460.43 Cr | 63 shares | 25-J-25 | Rs. 355 (+49.79%) | Rs.225 - Rs.237 | Rs.322 (35.86%) | 23-J-25 | 28-J-25 | 30-J-25 | 30-J-2025 9.00 PM | 1680 shares |
| Indiqbe Spaces IPO (Mainboard) | Rs.0 (0.00%) | 700 Cr | 63 shares | 25-J-25 | Rs. 216 (-8.86%) | Rs.225 - Rs.237 | Rs.237 (0.00%) | 23-Jy-25 | 28-J-25 | 30-J-25 | 30-J-2025 9.00 PM | 1681 shares |
| Anthem Biosciences IPO (Mainboard) | Rs.43 (+44.79%) | 3395 Cr | 26 shares | 16-J-25 | Rs. 723.05 (+26.85%) | 96 | Rs.749 (31.4%) | 14-J-25 | 17-J-25 | 21-J-25 | 20-J-2025 09.00 PM | 1687 shares |
| Smartworks Coworking IPO (Mainboard) | Rs.25 (+6.14%) | 582.93 Cr | 36 shares | 14-J-25 | Rs. 435.00 (+6.88%) | 407 | Rs.432 (6.14%) | 10-J-25 | 15-J-25 | 17-J-25 | 16-J-2025 09.00 PM | 1689 shares |
| Trave Food Services IPO (Mainboard) | Rs.25 (+2.27%) | 2000 Cr | 13 shares | 09-J-25 | Rs. 1125.00 (+2.27%) | 1100 | Rs.1125 (2.27%) | 07-J-25 | 10-J-25 | 14-J-25 | 13-J-2025 09.00 PM | 1695 shares |
| Crizac IPO (Mainboard) | Rs.41 (+16.94%) | 860 Cr | 61 shares | 04-J-25 | Rs. 281.05 (+14.71%) | 245 | Rs.286.5 (16.94%) | 02-J-25 | 07-J-25 | 09-J-25 | 08-J-2025 09.00 PM | 1699 shares |
| Indogf Cropsciences IPO (Mainboard) | Rs.18 (+16.22%) | 200 Cr | 135 shares | 30-Jn-25 | Rs. 111.00 (0.00%) | 111 | Rs.129 (16.22%) | 26-Jn-25 | 01-J-25 | 03-J-25 | 02-J-2025 09.00 PM | 1707 shares |
| HDB Financia IPO (Mainboard) | Rs.75 (+10.14%) | 12500 Cr | 20 shares | 27-Jn-25 | Rs. 835 (+12.84%) | 740 | Rs.815 (10.14%) | 25-Jn-25 | 30-Jn-25 | 02-J-25 | 17-Jn-2025 06.00 PM | 1714 shares |
| Sambhv Stee Tbes IPO (Mainboard) | Rs.5 (+6.10%) | 540 Cr | 182 shares | 27-Jn-25 | Rs. 110 (+34.15%) | 82 | Rs.87 (6.10%) | 25-Jn-25 | 30-Jn-25 | 02-J-25 | 17-Jn-2025 06.00 PM | 1716 shares |
| Eenbarrie Indstria Gases IPO (Mainboard) | Rs.22 (+5.50%) | 852.53 Cr | 37 shares | 26-Jn-25 | Rs. 486 (+21.5%) | 400 | Rs.422 (5.50%) | 24-Jn-25 | 27-Jn-25 | 01-J-25 | 17-Jn-2025 06.00 PM | 1717 shares |
| Gobe Civi Projects IPO (Mainboard) | Rs.13 (+18.31%) | 119 Cr | 211 shares | 26-Jn-25 | Rs. 90 (+26.76%) | 71 | Rs.84 (18.31%) | 24-Jn-25 | 27-Jn-25 | 01-J-25 | 17-Jn-2025 06.00 PM | 1719 shares |
| Kapatar IPO (Mainboard) | Rs.9 (+2.17)% | 1590 Cr | 36 shares | 26-Jn-25 | Rs. 414 (0%) | 414 | Rs.423 (2.17%) | 24-Jn-25 | 27-Jn-25 | 01-J-25 | 17-Jn-2025 06.00 PM | 1723 shares |
| Arisinfra Sotions IPO (Mainboard) | Rs.0 (0.00%) | 499.60 Cr | 67 shares | 20-Jn-25 | Rs. 205.00 (-7.66%) | 222 | Rs.222 (0.00%) | 18-Jn-25 | 23-Jn-25 | 25-Jn-25 | 17-Jn-2025 06.00 PM | 1726 shares |
| Oswa Pmps IPO (Mainboard) | Rs.0 (0.00%) | 1387.34 Cr | 24 shares | 17-Jn-25 | Rs. 634.00 (+3.26%) | 614 | Rs.614 (0.00%) | 13-Jn-25 | 18-Jn-25 | 20-Jn-25 | 17-Jn-2025 06.00 PM | 1732 shares |
| Scoda Tbes imited IPO (Mainboard) | Rs.0 (0.00%) | 220 Cr | 100 shares | 30-May-25 | Rs. 140 (0%) | 140 | Rs.140 (0.00%) | 28-May-25 | 02-Jn-25 | 04-Jn-25 | 17-Jn-2025 06.00 PM | 1738 shares |
| eea Hotes Schoss Bangaore IPO (Mainboard) | Rs.0 (0.00%) | 3500 Cr | 34 shares | 28-May-25 | Rs. 406 (-6.67%) | 435 | Rs.435 (0.00%) | 26-May-25 | 29-May-25 | 02-Jn-25 | 17-Jn-2025 06.00 PM | 1739 shares |
SME IPO List
| Company | GMP | IPO Size (₹) (In Cr.) | Lot Size | Closing Date | Listing Price | Price Range | Est Listing | Opening Date | Allotment Date | Listing Date | Last pdate | LOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infraprime Logistics BSE (SME) | Rs.0 (0.00%) | 0.40 Cr | TBA | TBA | Yet to open | TBA | TBA | TBA | TBA | TBA | 08/09/2025 | 1600 shares |
| L.T. Elevator BSE (SME) | Rs.0 (0.00%) | 0.40 Cr | TBA | 16-Sep-25 | Yet to open | TBA | TBA | 12-Sep-25 | 17-Sep-25 | 19-Sep-25 | 08/09/2025 | 1601 shares |
| Airfloa Rail Technology BSE (SME) | Rs.160 (+114.29%) | 86.53 Cr | 1000 shares | 15-Sep-25 | Yet to open | Rs.133 - Rs.140 | Rs.300 (114.29%) | 11-Sep-25 | 16-Sep-25 | 18-Sep-25 | 08/09/2025 | 1602 shares |
| Galaxy Medicare NSE (SME) | Rs.0 (0.00%) | 21.19 Cr | 2000 shares | 12-Sep-25 | Yet to open | Rs.51 - Rs.54 | Rs.54 (0.00%) | 10-Sep-25 | 15-Sep-25 | 17-Sep-25 | 08/09/2025 | 1606 shares |
| Jay Ambe Spermarkets BSE (SME) | Rs.11 (+14.10%) | 17.52 Cr | 1600 shares | 11-Sep-25 | Yet to open | Rs.74 - Rs.78 | Rs.89 (14.10%) | 09-Sep-25 | 12-Sep-25 | 16-Sep-25 | 08/09/2025 | 1607 shares |
| Karbonsteel Engineering BSE (SME) | Rs.19 (+11.95%) | 56.31 Cr | 800 shares | 11-Sep-25 | Yet to open | Rs.151 - Rs.159 | Rs.178 (11.95%) | 09-Sep-25 | 12-Sep-25 | 16-Sep-25 | 08/09/2025 | 1608 shares |
| Tarian MPS NSE (SME) | Rs.15 (+8.77%) | 37.41 Cr | 800 shares | 11-Sep-25 | Yet to open | Rs.162 - Rs.171 | Rs.186 (8.77%) | 09-Sep-25 | 12-Sep-25 | 16-Sep-25 | 08/09/2025 | 1609 shares |
| Nilachal Carbo Metalicks BSE (SME) | Rs.0 (0.00%) | 53.28 Cr | 1600 shares | 10-Sep-25 | Yet to list | Rs.85 | Rs.85 (0.00%) | 08-Sep-25 | 11-Sep-25 | 15-Sep-25 | 08/09/2025 | 1610 shares |
| Krpal Metals BSE (SME) | Rs.0 (0.00%) | 12.80 Cr | 1600 shares | 10-Sep-25 | Yet to list | Rs.72 | Rs.72 (0.00%) | 08-Sep-25 | 11-Sep-25 | 15-Sep-25 | 08/09/2025 | 1611 shares |
| Vashishtha Lxry Fashion BSE (SME) | Rs.0 (0.00%) | 8.42 Cr | 1200 shares | 10-Sep-25 | Yet to list | Rs.109 - Rs.111 | Rs.111 (0.00%) | 5-Sep-25 | 11-Sep-25 | 15-Sep-25 | 08/09/2025 | 1612 shares |
| Sharvaya Metals BSE (SME) | Rs.2.5 (+1.28%) | 55.86 Cr | 600 shares | 09-Sep-25 | Yet to list | Rs.192 - Rs.196 | Rs.197.5 (1.28%) | 4-Sep-25 | 10-Sep-25 | 12-Sep-25 | 08/09/2025 | 1613 shares |
| Vigor Plast NSE (SME) | Rs.0 (0.00%) | 23.85 Cr | 1600 shares | 09-Sep-25 | Yet to list | Rs.77 - Rs.81 | Rs.81 (0.00%) | 4-Sep-25 | 10-Sep-25 | 12-Sep-25 | 08/09/2025 | 1614 shares |
| Astere Systems BSE (SME) | Rs.28 (+50.91%) | 14.78 Cr | 2000 shares | 8-Sep-25 | Yet to list | Rs.52 - Rs.55 | Rs.83 (50.91%) | 3-Sep-25 | 09-Sep-25 | 11-Sep-25 | 08/09/2025 | 1615 shares |
| Goel Constrction BSE (SME) | Rs.56 (+21.29%) | 94.78 Cr | 400 shares | 4-Sep-25 | Yet to list | Rs.249 - Rs.262 | Rs.318 (21.29%) | 2-Sep-25 | 08-Sep-25 | 10-Sep-25 | 08/09/2025 | 1616 shares |
| Optivale Tek Conslting NSE (SME) | Rs.14 (+16.67%) | 49.19 Cr | 1600 shares | 4-Sep-25 | Yet to list | Rs.80 - Rs.84 | Rs.98 (16.67%) | 2-Sep-25 | 08-Sep-25 | 10-Sep-25 | 08/09/2025 | 1617 shares |
| Rachit Prints BSE (SME) | Rs.0 (0.00%) | 18.51 Cr | 1000 shares | 3-Sep-25 | Rs.119.20 (-20.00%) | Rs.140 - Rs.149 | Rs.149 (0.00%) | 1-Sep-25 | 04-Sep-25 | 08-Sep-25 | 08/09/2025 | 1619 shares |
| Snehaa Organics NSE (SME) | Rs.2 (+1.66%) | 31.05 Cr | 1000 shares | 2-Sep-25 | Rs.122 (0.00%) | Rs.115 - Rs.122 | Rs.124 (1.66%) | 29-Ag-25 | 03-Sep-25 | 05-Sep-25 | 05/09/2025 | 1620 shares |
| Sgs Lloyd BSE (SME) | Rs.1.5 (+1.22%) | 81.35 Cr | 1000 shares | 2-Sep-25 | Rs.119.90 (-2.52%) | Rs.117 - Rs.123 | Rs.124.5 (1.22%) | 29-Ag-25 | 3-Sep-25 | 05-Sep-25 | 05/09/2025 | 1621 shares |
| Abril Paper Tech BSE (SME) | Rs.3 (+4.92%) | 12.74 Cr | 2000 shares | 2-Sep-25 | Rs.48.80 (-20.00%) | Rs.61 | Rs.64 (4.92%) | 29-Ag-25 | 3-Sep-25 | 05-Sep-25 | 05/09/2025 | 1622 shares |
| Oval Projects Engineering BSE (SME) | Rs.0 (0.00%) | 44.16 Cr | 1600 shares | 1-Sep-25 | Rs.85.25 (+0.29%) | Rs.80 - Rs.85 | Rs.85 (0.00%) | 28-Ag-25 | 2-Sep-25 | 04-Sep-25 | 04/09/2025 | 1623 shares |
| Sattva Engineering Constrction NSE (SME) | Rs.24 (+32.00%) | 33.58 Cr | 1600 shares | 29-Ag-25 | Rs.95.10 (+26.8%) | Rs.70 - Rs.75 | Rs.99 (32.00%) | 26-Ag-25 | 1-Sep-25 | 03-Sep-25 | 03/09/2025 | 1624 shares |
| Crrent Infraprojects NSE (SME) L | Rs.50 (+62.50%) | 38.86 Cr | 1600 shares | 29-Ag-25 | Rs.152 (+90%) | Rs.76 - Rs.80 | Rs.130 (62.50%) | 26-Ag-25 | 1-Sep-25 | 03-Sep-25 | 03/09/2025 | 1627 shares |
| NIS Management BSE (SME) L | Rs.0 (0.00%) | 56.34 Cr | 1200 shares | 28-Ag-25 | Rs.108 (-2.70%) | Rs.105 - Rs.111 | Rs.111 (0.00%) | 25-Ag-25 | 29-Ag-25 | 02-Sep-25 | 02/09/2025 | 1628 shares |
| Globtier Infotech BSE (SME) L | Rs.0 (0.00%) | 29.43 Cr | 1600 shares | 28-Ag-25 | Rs.57.60 (-20.00%) | Rs.72 | Rs.72 (0.00%) | 25-Ag-25 | 29-Ag-25 | 02-Sep-25 | 02/09/2025 | 1629 shares |
| Anondita Medicare NSE (SME) L | Rs.89 (+61.38%) | 65.58 Cr | 1000 shares | 26-Ag-25 | Rs.275.50 (+90.00%) | Rs.137 - Rs.145 | Rs.234 (61.38%) | 22-Ag-25 | 28-Ag-25 | 01-Sep-25 | 01/09/2025 | 1630 shares |
| Shivashrit Foods NSE (SME) L | Rs.1 (+0.70%) | 66.51 Cr | 1000 shares | 26-Ag-25 | Rs.148.50 (+4.58%) | Rs.135 - Rs.142 | Rs.143 (0.70%) | 22-Ag-25 | 28-Ag-25 | 01-Sep-25 | 01/09/2025 | 1631 shares |
| Classic Electrodes NSE (SME) L | Rs.19 (+21.84%) | 39.09 Cr | 1600 shares | 26-Ag-25 | Rs.100 (+14.94%) | Rs.82 - Rs.87 | Rs.106 (21.84%) | 22-Ag-25 | 28-Ag-25 | 01-Sep-25 | 01/09/2025 | 1632 shares |
| ARC Inslation NSE (SME) L | Rs.80 (+64.00%) | 39.13 Cr | 1000 shares | 25-Ag-25 | Rs.145 (+16.00%) | Rs.119 - Rs.125 | Rs.205 (64.00%) | 21-Ag-25 | 26-Ag-25 | 29-Ag-25 | 1633 shares | |
| LGT Bsiness Connextions BSE (SME) L | Rs.0 (0.00%) | 26.68 Cr | 1200 shares | 21-Ag-25 | Rs.107 (0%) | Rs.107 | Rs.107 (0.00%) | 19-Ag-25 | 22-Ag-25 | 26-Ag-25 | 1639 shares | |
| Stdio LSD NSE (SME) L | Rs.0 (0.00%) | 70.53 Cr | 2000 shares | 20-Ag-25 | Rs.43.20 (-20%) | Rs.48 - Rs.51 | Rs.51 (0.00%) | 18-Ag-25 | 21-Ag-25 | 25-Ag-25 | 1640 shares | |
| Mahendra Realtors NSE (SME) L | Rs.-10 (-11.76%) | 46.97 Cr | 1600 shares | 14-Ag-25 | Rs.68 (-20%) | Rs.75 - Rs.85 | Rs.75 (-11.76%) | 12-Ag-25 | 18-Ag-25 | 20-Ag-25 | 1641 shares | |
| Icodex Pblishing Soltions BSE (SME) L | Rs.0 (0.00%) | 39.93 Cr | 1200 shares | 13-Ag-25 | Rs.81.60 (-20%) | Rs.98 - Rs.102 | Rs.102 (0%) | 11-Ag-25 | 14-Ag-25 | 19-Ag-25 | 1643 shares | |
| ANB Metal Cast NSE (SME) L | Rs.0 (0.00%) | 46.80 Cr | 800 shares | 12-Ag-25 | Rs.164 (+5.13%) | Rs.148 - Rs.156 | Rs.156 (0%) | 08-Ag-25 | 13-Ag-25 | 18-Ag-25 | 1645 shares | |
| Medistep Healthcare NSE (SME) L | Rs.8 (+18.60%) | 15.29 Cr | 3000 shares | 12-Ag-25 | Rs.53 (+23.26%) | Rs.43 | Rs.51 (18.60%) | 08-Ag-25 | 13-Ag-25 | 18-Ag-25 | 1646 shares | |
| Star Imaging BSE (SME) L | Rs.5 (+3.52%) | 62.65 Cr | 1000 shares | 12-Ag-25 | Rs.142 (0%) | Rs.135 - Rs.142 | Rs.147 (3.52%) | 08-Ag-25 | 13-Ag-25 | 18-Ag-25 | 1647 shares | |
| Sawaliya Foods Prodcts NSE (SME) L | Rs.30 (+25.00%) | 33.08 Cr | 1200 shares | 11-Ag-25 | Rs.228 (+90%) | Rs.114 - Rs.120 | Rs.150 (25.00%) | 7-Ag-25 | 12-Ag-25 | 14-Ag-25 | 1650 shares | |
| Connplex Cinemas NSE (SME) L | Rs.12 (+6.78%) | 85.74 Cr | 800 shares | 11-Ag-25 | Rs.195 (+10.17%) | Rs.168 - Rs.177 | Rs.189 (6.78%) | 7-Ag-25 | 12-Ag-25 | 14-Ag-25 | 1652 shares | |
