IPO GMP
TheMadrasBrokers is your intelligent gateway to the stock market, offering advanced trading information, expert research, and much more.
Whether you’re just starting or scaling your portfolio, Angel One empowers you across three trading pillars: Learning, Strategizing, and Executing — all supported by cutting-edge tech and zero brokerage benefits
All IPO's
| Company | GMP | Price Range (₹) | IPO Size (₹) (in Cr.) | LOT | Opening Date | Closing Date | Allotment Date | Listing Date | Listing Price |
|---|---|---|---|---|---|---|---|---|---|
| Infraprime Logistics BSE (SME) | Rs.0 (0.00%) | 1600 shares | Yet to open | ||||||
| L.T. Elevator BSE (SME) U | Rs.0 (0.00%) | 1601 shares | 12/09/2025 | 16/09/2025 | 17/09/2025 | 19/09/2025 | Yet to open | ||
| Airfloa Rail Technology BSE (SME) U | Rs.160 (+114.29%) | 1602 shares | 11/09/2025 | 15/09/2025 | 16/09/2025 | 18/09/2025 | Yet to open | ||
| Dev Accelerator IPO (Mainboard) U | Rs.10 (+16.39%) | 1603 shares | 10/09/2025 | 12/09/2025 | 15/09/2025 | 17/09/2025 | Yet to open | ||
| Urban Company IPO (Mainboard) U | Rs.35 (+33.98%) | 1604 shares | 10/09/2025 | 12/09/2025 | 15/09/2025 | 17/09/2025 | Yet to open | ||
| Shringar House of Mangalsutra IPO (Mainboard) U | Rs.25 (+15.15%) | 1605 shares | 10/09/2025 | 12/09/2025 | 15/09/2025 | 17/09/2025 | Yet to open | ||
| Galaxy Medicare NSE (SME) U | Rs.0 (0.00%) | 1606 shares | 10/09/2025 | 12/09/2025 | 15/09/2025 | 17/09/2025 | Yet to open | ||
| Jay Ambe Supermarkets BSE (SME) U | Rs.11 (+14.10%) | 1607 shares | 09/09/2025 | 11/09/2025 | 12/09/2025 | 16/09/2025 | Yet to open | ||
| Karbonsteel Engineering BSE (SME) U | Rs.19 (+11.95%) | 1608 shares | 09/09/2025 | 11/09/2025 | 12/09/2025 | 16/09/2025 | Yet to open | ||
| Taurian MPS NSE (SME) U | Rs.15 (+8.77%) | 1609 shares | 09/09/2025 | 11/09/2025 | 12/09/2025 | 16/09/2025 | Yet to open | ||
| Nilachal Carbo Metalicks BSE (SME) O | Rs.0 (0.00%) | 1610 shares | 08/09/2025 | 10/09/2025 | 11/09/2025 | 15/09/2025 | Yet to list | ||
| Krupalu Metals BSE (SME) O | Rs.0 (0.00%) | 1611 shares | 08/09/2025 | 10/09/2025 | 11/09/2025 | 15/09/2025 | Yet to list | ||
| Vashishtha Luxury Fashion BSE (SME) O | Rs.0 (0.00%) | 1612 shares | 05/09/2025 | 10/09/2025 | 11/09/2025 | 15/09/2025 | Yet to list | ||
| Sharvaya Metals BSE (SME) O | Rs.2.5 (+1.28%) | 1613 shares | 04/09/2025 | 09/09/2025 | 10/09/2025 | 12/09/2025 | Yet to list | ||
| Vigor Plast NSE (SME) O | Rs.0 (0.00%) | 1614 shares | 04/09/2025 | 09/09/2025 | 10/09/2025 | 12/09/2025 | Yet to list | ||
| Austere Systems BSE (SME) O | Rs.28 (+50.91%) | 1615 shares | 03/09/2025 | 08/09/2025 | 09/09/2025 | 11/09/2025 | Yet to list | ||
| Goel Construction BSE (SME) C | Rs.56 (+21.29%) | 1616 shares | 02/09/2025 | 04/09/2025 | 08/09/2025 | 10/09/2025 | Yet to list | ||
| Optivalue Tek Consulting NSE (SME) C | Rs.14 (+16.67%) | 1617 shares | 02/09/2025 | 04/09/2025 | 08/09/2025 | 10/09/2025 | Yet to list | ||
| Amanta Healthcare IPO (Mainboard) C | Rs.9 (+7.14%) | 1618 shares | 01/09/2025 | 03/09/2025 | 04/09/2025 | 08/09/2025 | Yet to list | ||
| Rachit Prints BSE (SME) L | Rs.0 (0.00%) | 1619 shares | 01/09/2025 | 03/09/2025 | 04/09/2025 | 08/09/2025 | Rs.119.20 (-20.00%) | ||
| Snehaa Organics NSE (SME) L | Rs.2 (+1.66%) | 1620 shares | 29/08/2025 | 02/09/2025 | 03/09/2025 | 05/09/2025 | Rs.122 (0.00%) | ||
| Sugs Lloyd BSE (SME) L | Rs.1.5 (+1.22%) | 1621 shares | 29/08/2025 | 02/09/2025 | 03/09/2025 | 05/09/2025 | Rs.119.90 (-2.52%) | ||
| Abril Paper Tech BSE (SME) L | Rs.3 (+4.92%) | 1622 shares | 29/08/2025 | 02/09/2025 | 03/09/2025 | 05/09/2025 | Rs.48.80 (-20.00%) | ||
| Oval Projects Engineering BSE (SME) L | Rs.0 (0.00%) | 1623 shares | 28/08/2025 | 01/09/2025 | 02/09/2025 | 04/09/2025 | Rs.85.25 (+0.29%) | ||
| Sattva Engineering Construction NSE (SME) L | Rs.24 (+32.00%) | 1624 shares | 26/08/2025 | 29/08/2025 | 01/09/2025 | 03/09/2025 | Rs.95.10 (+26.8%) | ||
| Vikran Engineering IPO (Mainboard) L | Rs.7 (+7.22%) | 1625 shares | 26/08/2025 | 29/08/2025 | 01/09/2025 | 03/09/2025 | Rs.99 (+2.07%) | ||
| Anlon Healthcare IPO (Mainboard) L | Rs.1 (+1.10%) | 1626 shares | 26/08/2025 | 29/08/2025 | 01/09/2025 | 03/09/2025 | Rs.92 (+1.10%) | ||
| Current Infraprojects NSE (SME) L | Rs.50 (+62.50%) | 1627 shares | 26/08/2025 | 29/08/2025 | 01/09/2025 | 03/09/2025 | Rs.152 (+90%) | ||
| NIS Management BSE (SME) L | Rs.0 (0.00%) | 1628 shares | 25/08/2025 | 28/08/2025 | 29/08/2025 | 02/09/2025 | Rs.108 (-2.70%) | ||
| Globtier Infotech BSE (SME) L | Rs.0 (0.00%) | 1629 shares | 25/08/2025 | 28/08/2025 | 29/08/2025 | 02/09/2025 | Rs.57.60 (-20.00%) | ||
| Anondita Medicare NSE (SME) L | Rs.89 (+61.38%) | 1630 shares | 22/08/2025 | 26/08/2025 | 28/08/2025 | 01/09/2025 | Rs.275.50 (+90.00%) | ||
| Shivashrit Foods NSE (SME) L | Rs.1 (+0.70%) | 1631 shares | 22/08/2025 | 26/08/2025 | 28/08/2025 | 01/09/2025 | Rs.148.50 (+4.58%) | ||
| Classic Electrodes NSE (SME) L | Rs.19 (+21.84%) | 1632 shares | 22/08/2025 | 26/08/2025 | 28/08/2025 | 01/09/2025 | Rs.100 (+14.94%) | ||
| ARC Insulation NSE (SME) L | Rs.80 (+64.00%) | 1633 shares | 21/08/2025 | 25/08/2025 | 26/08/2025 | 29/08/2025 | Rs.145 (+16.00%) | ||
| Mangal Electrical IPO (Mainboard) L | Rs.-3 (-0.53%) | 1634 shares | 20/08/2025 | 22/08/2025 | 25/08/2025 | 28/08/2025 | Rs.556 (-0.89%) | ||
| Patel Retail IPO (Mainboard) L | Rs.52 (+20.39%) | 1635 shares | 19/08/2025 | 21/08/2025 | 22/08/2025 | 26/08/2025 | Rs.300 (+17.65%) | ||
| Shreeji Shipping Global IPO (Mainboard) L | Rs.34 (+13.49%) | 1636 shares | 19/08/2025 | 21/08/2025 | 22/08/2025 | 26/08/2025 | Rs.270 (+7.14%) | ||
| Vikram Solar IPO (Mainboard) L | Rs.35 (+10.54%) | 1637 shares | 19/08/2025 | 21/08/2025 | 22/08/2025 | 26/08/2025 | Rs.338 (+1.81%) | ||
| Gem Aromatics IPO (Mainboard) L | Rs.33 (+10.15%) | 1638 shares | 19/08/2025 | 21/08/2025 | 22/08/2025 | 26/08/2025 | Rs.333.10 (+2.49%) | ||
| LGT Business Connextions BSE (SME) L | Rs.0 (0.00%) | 1639 shares | 19/08/2025 | 21/08/2025 | 22/08/2025 | 26/08/2025 | Rs.107 (0%) | ||
| Studio LSD NSE (SME) L | Rs.0 (0.00%) | 1640 shares | 18/08/2025 | 20/08/2025 | 21/08/2025 | 25/08/2025 | Rs.43.20 (-20%) | ||
| Mahendra Realtors NSE (SME) L | Rs.-10 (-11.76%) | 1641 shares | 12/08/2025 | 14/08/2025 | 18/08/2025 | 20/08/2025 | Rs.68 (-20%) | ||
| Regaal Resources IPO (Mainboard) L | Rs.31 (+30.39%) | 1642 shares | 12/08/2025 | 14/08/2025 | 18/08/2025 | 20/08/2025 | Rs.141 (+38.24%) | ||
| Icodex Publishing Solutions BSE (SME) L | Rs.0 (0.00%) | 1643 shares | 11/08/2025 | 13/08/2025 | 14/08/2025 | 19/08/2025 | Rs.81.60 (-20%) | ||
| Bluestone Jewellery IPO (Mainboard) L | Rs.2 (0.39%) | 1644 shares | 11/08/2025 | 13/08/2025 | 14/08/2025 | 19/08/2025 | Rs.510 (-1.35%) | ||
| ANB Metal Cast NSE (SME) L | Rs.0 (0.00%) | 1645 shares | 08/08/2025 | 12/08/2025 | 13/08/2025 | 18/08/2025 | Rs.164 (+5.13%) | ||
| Medistep Healthcare NSE (SME) L | Rs.8 (+18.60%) | 1646 shares | 08/08/2025 | 12/08/2025 | 13/08/2025 | 18/08/2025 | Rs.53 (+23.26%) | ||
| Star Imaging BSE (SME) L | Rs.5 (+3.52%) | 1647 shares | 08/08/2025 | 12/08/2025 | 13/08/2025 | 18/08/2025 | Rs.142 (0%) | ||
| Knowledge Realty Trust REIT IPO (Mainboard) L | Rs.2 (+2.00%) | 1648 shares | 05/08/2025 | 07/08/2025 | 08/08/2025 | 12/08/2025 | Rs.103 (+3%) | ||
| JSW Cement IPO (Mainboard) L | Rs.4.8 (+3.27%) | 1649 shares | 07/08/2025 | 11/08/2025 | 12/08/2025 | 14/08/2025 | Rs.153.50 (+4.42%) | ||
| Sawaliya Foods Products NSE (SME) L | Rs.30 (+25.00%) | 1650 shares | 07/08/2025 | 11/08/2025 | 12/08/2025 | 14/08/2025 | Rs.228 (+90%) | ||
| All Time Plastics IPO (Mainboard) L | Rs.20 (+7.27%) | 1651 shares | 07/08/2025 | 11/08/2025 | 12/08/2025 | 14/08/2025 | Rs.311.30 (+13.2%) | ||
| Connplex Cinemas NSE (SME) L | Rs.12 (+6.78%) | 1652 shares | 07/08/2025 | 11/08/2025 | 12/08/2025 | 14/08/2025 | Rs.195 (+10.17%) | ||
| Highway Infrastructure IPO (Mainboard) L | Rs.24 (+34.29%) | 1653 shares | 05/08/2025 | 07/08/2025 | 08/08/2025 | 12/08/2025 | Rs.115.00 (+64.29%) | ||
| Jyoti Global Plast NSE (SME) L | Rs.0 (0.00%) | 1654 shares | 04/08/2025 | 06/08/2025 | 07/08/2025 | 11/08/2025 | Rs.65.90 (-0.15%) | ||
| Parth Electricals NSE (SME) L | Rs.14 (+8.24%) | 1655 shares | 04/08/2025 | 06/08/2025 | 07/08/2025 | 11/08/2025 | Rs.174.00 (+2.35%) | ||
| Aaradhya Disposal NSE (SME) L | Rs.0 (0.00%) | 1656 shares | 04/08/2025 | 06/08/2025 | 07/08/2025 | 11/08/2025 | Rs.111.00 (-4.31%) | ||
| BLT Logistics BSE (SME) L | Rs.38 (+50.67%) | 1657 shares | 04/08/2025 | 06/08/2025 | 07/08/2025 | 11/08/2025 | Rs.90.95 (+21.27%) | ||
| Bhadora Industries NSE (SME) L | Rs.0 (0.00%) | 1658 shares | 04/08/2025 | 06/08/2025 | 07/08/2025 | 11/08/2025 | Rs.101.00 (-1.94%) | ||
| Essex Marine BSE (SME) L | Rs.0 (0.00%) | 1659 shares | 04/08/2025 | 06/08/2025 | 07/08/2025 | 11/08/2025 | Rs.43.20 (-20%) | ||
| Flysbs Aviation NSE (SME) L | Rs.240 (+106.67%) | 1660 shares | 01/08/2025 | 05/08/2025 | 06/08/2025 | 08/08/2025 | Rs.427.50 (+90%) | ||
| PropShare Titania REIT IPO (Mainboard) L | Rs.0 (0.00%) | 1661 shares | 21/07/2025 | 25/07/2025 | 30/07/2025 | 04/08/2025 | Listed | ||
| Renol Polychem NSE (SME) L | Rs.3 (+2.86%) | 1662 shares | 31/07/2025 | 04/08/2025 | 05/08/2025 | 07/08/2025 | Rs.105.00 (+0.00%) | ||
| Cash Ur Drive Marketing NSE (SME) L | Rs.40 (+30.77%) | 1663 shares | 31/07/2025 | 04/08/2025 | 05/08/2025 | 07/08/2025 | Rs.155.00 (+19.23%) | ||
| Sri Lotus Developers and Realty (Mainboard) L | Rs.27 (+18.00%) | 1664 shares | 30/07/2025 | 01/08/2025 | 04/08/2025 | 06/08/2025 | Rs.178.00 (+18.67%) | ||
| B.D Industries BSE (SME) L | Rs.0 (0.00%) | 1665 shares | 30/07/2025 | 01/08/2025 | 04/08/2025 | 06/08/2025 | Rs.108.90 (+0.83%) | ||
| NSDL IPO (Mainboard) L | Rs.125 (+15.62%) | 1666 shares | 30/07/2025 | 01/08/2025 | 04/08/2025 | 06/08/2025 | Rs.880 (+10%) | ||
| Takyon Networks BSE (SME) L | Rs.0 (0.00%) | 1667 shares | 30/07/2025 | 01/08/2025 | 04/08/2025 | 06/08/2025 | Rs.55.85 (+3.43%) | ||
| M&B Engineering IPO (Mainboard) L | Rs.55 (+14.29%) | 1668 shares | 30/07/2025 | 01/08/2025 | 04/08/2025 | 06/08/2025 | Rs.385 (0%) | ||
| Mehul Colours BSE (SME) L | Rs.11 (+15.28%) | 1669 shares | 30/07/2025 | 01/08/2025 | 04/08/2025 | 06/08/2025 | Rs.85 (+18.06%) | ||
| Aditya Infotech IPO (Mainboard) L | Rs.305 (+45.19%) | 1670 shares | 29/07/2025 | 31/07/2025 | 01/08/2025 | 05/08/2025 | Rs.1015.00 (+50.37%) | ||
| Kaytex Fabrics NSE (SME) L | Rs.15 (+8.33%) | 1671 shares | 29/07/2025 | 31/07/2025 | 01/08/2025 | 05/08/2025 | Rs.144.00 (-20%) | ||
| Laxmi India Finance IPO (Mainboard) L | Rs.1.5 (+0.95%) | 1672 shares | 29/07/2025 | 31/07/2025 | 01/08/2025 | 05/08/2025 | Rs.137.52 (-12.96%) | ||
| Umiya Mobile BSE (SME) L | Rs.4 (+6.06%) | 1673 shares | 28/07/2025 | 30/07/2025 | 31/07/2025 | 04/08/2025 | Rs.69 (+4.55%) | ||
| Repono BSE (SME) L | Rs.16 (+16.67%) | 1674 shares | 28/07/2025 | 30/07/2025 | 31/07/2025 | 04/08/2025 | Rs.89.99 (-6.26%) | ||
| Shree Refrigerations BSE (SME) L | Rs.70 (+56.00%) | 1675 shares | 25/07/2025 | 29/07/2025 | 30/07/2025 | 01/08/2025 | Rs.169.85 (+35.88%) | ||
| Sellowrap Industries NSE (SME) L | Rs.5 (+6.02%) | 1676 shares | 25/07/2025 | 29/07/2025 | 30/07/2025 | 01/08/2025 | Rs. 90 (+8.43%) | ||
| Shanti Gold International IPO (Mainboard) L | Rs.34 (+17.09%) | 1677 shares | 25/07/2025 | 29/07/2025 | 30/07/2025 | 01/08/2025 | Rs. 227.55 (+14.35%) | ||
| Patel Chem Specialities BSE (SME) L | Rs.27 (+32.14%) | 1678 shares | 25/07/2025 | 29/07/2025 | 30/07/2025 | 01/08/2025 | Rs. 110 (+30.95%) | ||
| Brigade Hotel Ventures IPO (Mainboard) L | Rs.0 (0.00%) | 1679 shares | 24/07/2025 | 28/07/2025 | 29/07/2025 | 31/07/2025 | Rs. 81.10 (-9.89%) | ||
| GNG Electronics IPO (Mainboard) L | Rs.85 (+35.86%) | 1680 shares | 23/07/2025 | 25/07/2025 | 28/07/2025 | 30/07/2025 | Rs. 355 (+49.79%) | ||
| Indiqube Spaces IPO (Mainboard) L | Rs.0 (0.00%) | 1681 shares | 23/07/2025 | 25/07/2025 | 28/07/2025 | 30/07/2025 | Rs. 216 (-8.86%) | ||
| TSC India NSE (SME) L | Rs.10 (+14.29%) | 1682 shares | 23/07/2025 | 25/07/2025 | 28/07/2025 | 30/07/2025 | Rs. 68 (-2.86%) | ||
| Monarch Surveyors BSE (SME) L | Rs.210 (+84.00%) | 1683 shares | 22/07/2025 | 24/07/2025 | 25/07/2025 | 29/07/2025 | Rs. 421.25 (+68.5%) | ||
| Swastika Castal BSE (SME) L | Rs.10 (+15.38%) | 1684 shares | 21/07/2025 | 23/07/2025 | 24/07/2025 | 28/07/2025 | Rs. 67 (+3.08%) | ||
| Savy Infra NSE (SME) L | Rs.24 (+20.00%) | 1685 shares | 21/07/2025 | 23/07/2025 | 24/07/2025 | 28/07/2025 | Rs. 136.50 (+13.75%) | ||
| Monica Alcobev BSE (SME) L | Rs.0 (0.00%) | 1686 shares | 16/07/2025 | 18/07/2025 | 21/07/2025 | 23/07/2025 | Rs. 288 (+0.7%) | ||
| Anthem Biosciences IPO (Mainboard) L | Rs.43 (+44.79%) | 1687 shares | 14/07/2025 | 16/07/2025 | 17/07/2025 | 21/07/2025 | Rs. 723.05 (+26.85%) | ||
| Spunweb Nonwoven NSE (SME) L | Rs.179 (+31.40%) | 1688 shares | 14/07/2025 | 16/07/2025 | 17/07/2025 | 21/07/2025 | Rs. 151.00 (+57.29%) | ||
| Smartworks Coworking IPO (Mainboard) L | Rs.25 (+6.14%) | 1689 shares | 10/07/2025 | 14/07/2025 | 15/07/2025 | 17/07/2025 | Rs. 435.00 (+6.88%) | ||
| Asston Pharmaceuticals BSE (SME) L | Rs.26 (+21.14%) | 1690 shares | 09/07/2025 | 11/07/2025 | 14/07/2025 | 16/07/2025 | Rs. 119.00 (-3.25%) | ||
| CFF Fluid Control BSE (SME) L | Rs.25 (+4.27%) | 1691 shares | 09/07/2025 | 11/07/2025 | 14/07/2025 | 16/07/2025 | Rs. 621.00 (+6.15%) | ||
| GLEN Industries BSE (SME) L | Rs.55 (+56.70%) | 1692 shares | 08/07/2025 | 10/07/2025 | 11/07/2025 | 15/07/2025 | Rs. 157.00 (+61.86%) | ||
| Smarten Power Systems NSE (SME) L | Rs.15 (+15.00%) | 1693 shares | 07/07/2025 | 09/07/2025 | 10/07/2025 | 14/07/2025 | Rs. 144 (+44%) | ||
| Chemkart India BSE (SME) L | Rs.3 (+1.21%) | 1694 shares | 07/07/2025 | 09/07/2025 | 10/07/2025 | 14/07/2025 | Rs. 250.00 (+0.81%) | ||
| Travel Food Services IPO (Mainboard) L | Rs.25 (+2.27%) | 1695 shares | 07/07/2025 | 09/07/2025 | 10/07/2025 | 14/07/2025 | Rs. 1125.00 (+2.27%) | ||
| Meta Infotech BSE (SME) L | Rs.50 (+31.06%) | 1696 shares | 04/07/2025 | 08/07/2025 | 09/07/2025 | 11/07/2025 | Rs. 225.00 (+39.75%) | ||
| Happy Square Outsourcing (White Force) NSE (SME) L | Rs.5 (+6.58%) | 1697 shares | 03/07/2025 | 07/07/2025 | 08/07/2025 | 10/07/2025 | Rs. 77.00 (+1.32%) | ||
| Cryogenic OGS BSE (SME) L | Rs.38 (+80.85%) | 1698 shares | 03/07/2025 | 07/07/2025 | 08/07/2025 | 10/07/2025 | Rs. 89.30 (+90%) | ||
| Crizac IPO (Mainboard) L | Rs.41 (+16.94%) | 1699 shares | 02/07/2025 | 04/07/2025 | 07/07/2025 | 09/07/2025 | Rs. 281.05 (+14.71%) | ||
| Marc Loire BSE (SME) L | Rs.10 (+7.14%) | 1700 shares | 30/06/2025 | 02/07/2025 | 03/07/2025 | 07/07/2025 | Rs. 80.00 (-20%) | ||
| Pushpa Jewellers NSE (SME) L | Rs.0 (0.00%) | 1701 shares | 30/06/2025 | 02/07/2025 | 03/07/2025 | 07/07/2025 | Rs. 112.00 (-23.81%) | ||
| Cedaar Textile IPO NSE (SME) L | Rs.21 (+13.04%) | 1702 shares | 30/06/2025 | 02/07/2025 | 03/07/2025 | 07/07/2025 | Rs. 119.00 (-15.00%) | ||
| Silky Overseas NSE (SME) L | Rs.0 (0.00%) | 1703 shares | 30/06/2025 | 02/07/2025 | 03/07/2025 | 07/07/2025 | Rs. 171.00 (+6.21%) | ||
| Vandan Foods BSE (SME) L | Rs.0 (0.00%) | 1704 shares | 30/06/2025 | 02/07/2025 | 03/07/2025 | 07/07/2025 | Rs. 125.00 (+8.7%) | ||
| Adcounty Media India BSE (SME) L | Rs.18.5 (+24.67%) | 1705 shares | 27/06/2025 | 01/07/2025 | 02/07/2025 | 04/07/2025 | Rs. 130.00 (+52.94%) | ||
| Neetu Yoshi BSE (SME) L | Rs.40 (+47.06%) | 1706 shares | 27/06/2025 | 01/07/2025 | 02/07/2025 | 04/07/2025 | Rs. 105.00 (+40.00%) | ||
| Indogulf Cropsciences IPO (Mainboard) L | Rs.18 (+16.22%) | 1707 shares | 26/06/2025 | 30/06/2025 | 01/07/2025 | 03/07/2025 | Rs. 111.00 (0.00%) | ||
| Ace Alpha Tech BSE (SME) L | Rs.0 (0.00%) | 1708 shares | 26/06/2025 | 30/06/2025 | 01/07/2025 | 03/07/2025 | Rs. 81 (+17%) | ||
| PRO FX Tech NSE (SME) L | Rs.0 (0.00%) | 1709 shares | 26/06/2025 | 30/06/2025 | 01/07/2025 | 03/07/2025 | Rs. 95 (+9.2%) | ||
| Moving Media Entertainment NSE (SME) L | Rs.5 (+7.14%) | 1710 shares | 26/06/2025 | 30/06/2025 | 01/07/2025 | 03/07/2025 | Rs. 71 (+1.4%) | ||
| Valencia India BSE (SME) L | Rs.0 (0.00%) | 1711 shares | 26/06/2025 | 30/06/2025 | 01/07/2025 | 03/07/2025 | Rs. 88 (=20%) | ||
| Supertech EV BSE (SME) L | Rs.15 (+16.30%) | 1712 shares | 25/06/2025 | 27/06/2025 | 30/06/2025 | 02/07/2025 | Rs. 73.60 (-20%) | ||
| Rama Telecom NSE (SME) L | Rs.5 (+7.35%) | 1713 shares | 25/06/2025 | 27/06/2025 | 30/06/2025 | 02/07/2025 | Rs. 72 (+5.88%) | ||
| HDB Financial IPO (Mainboard) L | Rs.75 (+10.14%) | 1714 shares | 25/06/2025 | 27/06/2025 | 30/06/2025 | 02/07/2025 | Rs. 835 (+12.84%) | ||
| Suntech Infra Solutions NSE (SME) L | Rs.23 (+26.74%) | 1715 shares | 25/06/2025 | 27/06/2025 | 30/06/2025 | 02/07/2025 | Rs. 109.10 (+26.86%) | ||
| Sambhv Steel Tubes IPO (Mainboard) L | Rs.5 (+6.10%) | 1716 shares | 25/06/2025 | 27/06/2025 | 30/06/2025 | 02/07/2025 | Rs. 110 (+34.15%) | ||
| Ellenbarrie Industrial Gases IPO (Mainboard) L | Rs.22 (+5.50%) | 1717 shares | 24/06/2025 | 26/06/2025 | 27/06/2025 | 01/07/2025 | Rs. 486 (+21.5%) | ||
| AJC Jewel BSE (SME) L | Rs.9 (+9.47%) | 1718 shares | 23/06/2025 | 26/06/2025 | 27/06/2025 | 01/07/2025 | Rs. 99 (+4.21%) | ||
| Globe Civil Projects IPO (Mainboard) L | Rs.13 (+18.31%) | 1719 shares | 24/06/2025 | 26/06/2025 | 27/06/2025 | 01/07/2025 | Rs. 90 (+26.76%) | ||
| Abram Food BSE (SME) L | Rs.5 (+5.10%) | 1720 shares | 24/06/2025 | 26/06/2025 | 27/06/2025 | 01/07/2025 | Rs. 90.40 (-7.76%) | ||
| Icon Facilitators BSE (SME) L | Rs.5 (+5.49%) | 1721 shares | 24/06/2025 | 26/06/2025 | 27/06/2025 | 01/07/2025 | Rs. 90 (-1.1%) | ||
| Shri Hare Krishna Sponge Iron NSE (SME) L | Rs.0 (0.00%) | 1722 shares | 24/06/2025 | 26/06/2025 | 27/06/2025 | 01/07/2025 | Rs. 64.80 (+9.83%) | ||
| Kalpataru IPO (Mainboard) L | Rs.9 (+2.17)% | 1723 shares | 24/06/2025 | 26/06/2025 | 27/06/2025 | 01/07/2025 | Rs. 414 (0%) | ||
| Mayasheel Ventures NSE (SME) L | Rs.13 (+27.66%) | 1724 shares | 20/06/2025 | 24/06/2025 | 25/06/2025 | 27/06/2025 | Rs. 58.00 (+23.4%) | ||
| Aakaar Medical Technologies NSE (SME) L | Rs.0 (0.00%) | 1725 shares | 20/06/2025 | 24/06/2025 | 25/06/2025 | 27/06/2025 | Rs. 75 (+4.17%) | ||
| Arisinfra Solutions IPO (Mainboard) L | Rs.0 (0.00%) | 1726 shares | 18/06/2025 | 20/06/2025 | 23/06/2025 | 25/06/2025 | Rs. 205.00 (-7.66%) | ||
| Influx Healthtech NSE (SME) L | Rs.20 (+20.83%) | 1727 shares | 18/06/2025 | 20/06/2025 | 23/06/2025 | 25/06/2025 | Rs. 132.50 (+38.02%) | ||
| Eppeltone Engineers NSE (SME) L | Rs.105 (+82.03%) | 1728 shares | 17/06/2025 | 19/06/2025 | 20/06/2025 | 24/06/2025 | Rs. 243.2 (+90%) | ||
| Samay Project Services NSE (SME) L | Rs.0 (0.00%) | 1729 shares | 16/06/2025 | 18/06/2025 | 19/06/2025 | 23/06/2025 | Rs. 36.05 (+6.03%) | ||
| Patil Automation NSE (SME) L | Rs.31 (+25.83%) | 1730 shares | 16/06/2025 | 18/06/2025 | 19/06/2025 | 23/06/2025 | Rs. 155 (+29.17%) | ||
| Aten Papers and Foam BSE (SME) L | Rs.0 (0.00%) | 1731 shares | 13/06/2025 | 17/06/2025 | 18/06/2025 | 20/06/2025 | Rs. 90.00 (-6.25%) | ||
| Oswal Pumps IPO (Mainboard) L | Rs.0 (0.00%) | 1732 shares | 13/06/2025 | 17/06/2025 | 18/06/2025 | 20/06/2025 | Rs. 634.00 (+3.26%) | ||
| Monolithisch India NSE (SME) L | Rs.0 (0.00%) | 1733 shares | 12/06/2025 | 16/06/2025 | 17/06/2025 | 19/06/2025 | Rs. 231.55 (+61.92%) | ||
| Jainik Power and Cables NSE (SME) L | Rs.0 (0.00%) | 1734 shares | 10/06/2025 | 12/06/2025 | 13/06/2025 | 17/06/2025 | Rs. 82 (-25.45%) | ||
| Sacheerome NSE (SME) L | Rs.0 (0.00%) | 1735 shares | 09/06/2025 | 11/06/2025 | 12/06/2025 | 16/06/2025 | Rs. 153 (+50%) | ||
| Ganga Bath Fittings Limited NSE (SME) L | Rs.0 (0.00%) | 1736 shares | 04/06/2025 | 06/06/2025 | 09/06/2025 | 11/06/2025 | Rs. 59 (+20.41%) | ||
| 3B Films Limited BSE (SME) L | Rs.0 (0.00%) | 1737 shares | 30/05/2025 | 03/06/2025 | 04/06/2025 | 06/06/2025 | Rs. 48.50 (-3%) | ||
| Scoda Tubes Limited IPO (Mainboard) L | Rs.0 (0.00%) | 1738 shares | 28/05/2025 | 30/05/2025 | 02/06/2025 | 04/06/2025 | Rs. 140 (0%) | ||
| Leela Hotels Schloss Bangalore IPO (Mainboard) L | Rs.0 (0.00%) | 1739 shares | 26/05/2025 | 28/05/2025 | 29/05/2025 | 02/06/2025 | Rs. 406 (-6.67%) | ||
| Spinaroo Commercial Limited BSE (SME) L | Rs.0 (0.00%) | 1740 shares | 28/03/2025 | 03/04/2025 | 04/04/2025 | 08/04/2025 | Rs. 52.85 (+3.63%) | ||
| Infonative Solutions Limited BSE (SME) L | Rs.0 (0.00%) | 1741 shares | 28/03/2025 | 03/04/2025 | 04/04/2025 | 08/04/2025 | Rs. 63.20 (-20%) | ||
| Retaggio Industries Limited BSE (SME) L | Rs.0 (0.00%) | 1742 shares | 27/03/2025 | 02/04/2025 | 03/04/2025 | 07/04/2025 | Rs. 25.10 (+0.40%) | ||
| Identixweb Limited BSE (SME) L | Rs.0 (0.00%) | 1743 shares | 26/03/2025 | 28/03/2025 | 01/04/2025 | 03/04/2025 | Rs. 55 (+1.85%) | ||
| ATC Energies System Limited NSE (SME) L | Rs.0 (0.00%) | 1744 shares | 25/03/2025 | 27/03/2025 | 28/03/2025 | 02/04/2025 | Rs. 107 (-9.3%) |
IPO Live Subscription
| Company | GMP | Bid Date | IPO Size (₹) (In Cr.) | IPO Price (₹) | LOT | QIB | SHNI | BHNI | NII | RII | Total | Listing Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJC Jewel BSE SME | Rs.100 (+20%) | 24/06/2025 | 14.59 Cr | 95 | 1200 shares Size | 0x | Included in NII | Included in NII | 0.16x | 0.64x | 0.36x | |
| Kalpataru IPO | 24/06/2025 | 1590 Cr | 414 | 36 shares Size | 0x | 0.11x | 0.1x | 0.1x | 0.37x | 0.1x | ||
